Yu-Gi-Oh! • The Grand Creators
Fateful Adventure
#GRCR-EN029 Collector's Rare Released 2022-01-27
Market price (USD)
$4.39
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Collector's Rare (this printing) | TCGplayer | — | — | $4.39 |
| Any printing (lowest) | TCGplayer | — | — | $0.13 |
| Any printing (lowest) | eBay | — | — | $4.50 |
| Any printing (lowest) | Amazon | — | — | $31.78 |
| Any printing (lowest) | CoolStuffInc | — | — | $1.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.22 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All The Grand Creators cards