Yu-Gi-Oh! • Structure Deck: Zombie Madness
Nobleman of Crossout
#SD2-EN016 Common Released 2005-01-01
Market price (USD)
$2.23
Lowest current market price across available versions. Updated 2026-10-25.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $2.23 |
| Any printing (lowest) | TCGplayer | — | — | $0.74 |
| Any printing (lowest) | eBay | — | — | $2.49 |
| Any printing (lowest) | Amazon | — | — | $1.80 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.47 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Structure Deck: Zombie Madness cards