Yu-Gi-Oh! • Structure Deck: Lord of the Storm
Nobleman of Crossout
#SD8-EN020 Common Released 2006-07-12
Market price (USD)
$2.23
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $2.23 |
| Any printing (lowest) | TCGplayer | — | — | $0.74 |
| Any printing (lowest) | eBay | — | — | $2.49 |
| Any printing (lowest) | Amazon | — | — | $1.80 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.48 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Structure Deck: Lord of the Storm cards