Yu-Gi-Oh! • Speed Duel Starter Decks: Ultimate Predators
Adhesion Trap Hole
#SS03-ENB28 Common Released 2019-08-01
Market price (USD)
$1.09
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.09 |
| Any printing (lowest) | TCGplayer | — | — | $0.27 |
| Any printing (lowest) | eBay | — | — | $1.90 |
| Any printing (lowest) | Amazon | — | — | $1.41 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.07 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Speed Duel Starter Decks: Ultimate Predators cards