Yu-Gi-Oh! • Speed Duel Starter Decks: Ultimate Predators
Cocoon of Evolution
#SS03-ENB09 Common Released 2019-08-01
Market price (USD)
$1.12
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.12 |
| Any printing (lowest) | TCGplayer | — | — | $0.30 |
| Any printing (lowest) | eBay | — | — | $0.99 |
| Any printing (lowest) | Amazon | — | — | $0.89 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.05 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Speed Duel Starter Decks: Ultimate Predators cards