Yu-Gi-Oh! • Shonen Jump February 2009 subscription bonus
Dandylion
#JUMP-EN029 Ultra Rare Released 2009-02-01
Market price (USD)
$17.55
Lowest current market price across available versions. Updated 2026-11-08.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Ultra Rare (this printing) | TCGplayer | — | — | $17.55 |
| Any printing (lowest) | TCGplayer | — | — | $0.89 |
| Any printing (lowest) | eBay | — | — | $3.56 |
| Any printing (lowest) | Amazon | — | — | $1.92 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.25 |
| Any printing (lowest) | Cardmarket | — | — | €2.01 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Shonen Jump February 2009 subscription bonus cards