Yu-Gi-Oh! • Shining Victories
Rank-Up-Magic Skip Force
#SHVI-EN058 Rare Released 2016-05-05
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $0.34 |
| Any printing (lowest) | eBay | — | — | $1.67 |
| Any printing (lowest) | Amazon | — | — | $1.65 |
| Any printing (lowest) | CoolStuffInc | — | — | $1.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.21 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Shining Victories cards