Yu-Gi-Oh! • Shadow Specters
Noble Arms - Excaliburn
#SHSP-EN088 Super Rare Released 2013-11-08
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $1.93 |
| Any printing (lowest) | eBay | — | — | $1.82 |
| Any printing (lowest) | Amazon | — | — | $2.50 |
| Any printing (lowest) | CoolStuffInc | — | — | $2.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.91 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Shadow Specters cards