Yu-Gi-Oh! • Shadow Specters
Number C65: King Overfiend
#SHSP-EN048 Rare Released 2013-11-08
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $1.14 |
| Any printing (lowest) | eBay | — | — | $1.84 |
| Any printing (lowest) | Amazon | — | — | $0.97 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.52 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Shadow Specters cards