Yu-Gi-Oh! • Rise of Destiny
Dark Blade the Dragon Knight
#RDS-EN035 Rare Released 2004-11-20
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $5.06 |
| Any printing (lowest) | eBay | — | — | $9.99 |
| Any printing (lowest) | Amazon | — | — | $5.00 |
| Any printing (lowest) | CoolStuffInc | — | — | $19.99 |
| Any printing (lowest) | Cardmarket | — | — | €6.25 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Rise of Destiny cards