Yu-Gi-Oh! • Premium Gold
Prime Material Dragon
#PGLD-EN065 Gold Rare Released 2014-03-28
Market price (USD)
$2.35
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Gold Rare (this printing) | TCGplayer | — | — | $2.35 |
| Any printing (lowest) | TCGplayer | — | — | $0.23 |
| Any printing (lowest) | eBay | — | — | $1.99 |
| Any printing (lowest) | Amazon | — | — | $12.75 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.44 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Premium Gold cards