Yu-Gi-Oh! • Premium Gold
Eclipse Wyvern
#PGLD-EN041 Gold Rare Released 2014-03-28
Market price (USD)
$2.61
Lowest current market price across available versions. Updated 2026-10-25.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Gold Rare (this printing) | TCGplayer | — | — | $2.61 |
| Any printing (lowest) | TCGplayer | — | — | $0.32 |
| Any printing (lowest) | eBay | — | — | $1.85 |
| Any printing (lowest) | Amazon | — | — | $0.76 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.32 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Premium Gold cards