Yu-Gi-Oh! • Millennium Pack
The True Name
#MIL1-EN016 Super Rare Released 2016-04-14
Market price (USD)
$2.76
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Super Rare (this printing) | TCGplayer | — | — | $2.76 |
| Any printing (lowest) | TCGplayer | — | — | $0.18 |
| Any printing (lowest) | eBay | — | — | $1.30 |
| Any printing (lowest) | Amazon | — | — | $1.90 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.09 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Millennium Pack cards