Yu-Gi-Oh! • Legendary Hero Decks
Destiny HERO - Dynatag
#LEHD-ENA10 Common Released 2018-10-04
Market price (USD)
$1.33
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.33 |
| Any printing (lowest) | TCGplayer | — | — | $0.26 |
| Any printing (lowest) | eBay | — | — | $1.48 |
| Any printing (lowest) | Amazon | — | — | $1.49 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.29 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Legendary Hero Decks cards