Yu-Gi-Oh! • Legendary Decks II
Archfiend Black Skull Dragon
#LDK2-ENJ42 Common Released 2016-10-06
Market price (USD)
$1.81
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.81 |
| Any printing (lowest) | TCGplayer | — | — | $0.27 |
| Any printing (lowest) | eBay | — | — | $7.95 |
| Any printing (lowest) | Amazon | — | — | $26.68 |
| Any printing (lowest) | CoolStuffInc | — | — | $1.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.22 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Legendary Decks II cards