Yu-Gi-Oh! • Legendary Decks II
The Black Stone of Legend
#LDK2-ENJ05 Ultra Rare Released 2016-10-06
Market price (USD)
$6.10
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Ultra Rare (this printing) | TCGplayer | — | — | $6.10 |
| Any printing (lowest) | TCGplayer | — | — | $1.71 |
| Any printing (lowest) | eBay | — | — | $7.95 |
| Any printing (lowest) | Amazon | — | — | $3.14 |
| Any printing (lowest) | CoolStuffInc | — | — | $3.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.81 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Legendary Decks II cards