Yu-Gi-Oh! • Legendary Collection 5D's Mega Pack
Blackback
#LC5D-EN143 Common Released 2014-10-23
Market price (USD)
$1.62
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.62 |
| Any printing (lowest) | TCGplayer | — | — | $0.64 |
| Any printing (lowest) | eBay | — | — | $2.90 |
| Any printing (lowest) | Amazon | — | — | $2.15 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.88 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Legendary Collection 5D's Mega Pack cards