Yu-Gi-Oh! • Gold Series
Breaker the Magical Warrior
#GLD1-EN014 Gold Rare Released 2008-04-02
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $0.54 |
| Any printing (lowest) | eBay | — | — | $15.49 |
| Any printing (lowest) | Amazon | — | — | $0.56 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.39 |
| Any printing (lowest) | Cardmarket | — | — | €0.10 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Gold Series cards