Yu-Gi-Oh! • Dragons of Legend: Unleashed
Number 59: Crooked Cook
#DRL3-EN025 Ultra Rare Released 2016-08-18
Market price (USD)
$3.28
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Ultra Rare (this printing) | TCGplayer | — | — | $3.28 |
| Any printing (lowest) | TCGplayer | — | — | $0.87 |
| Any printing (lowest) | eBay | — | — | $4.00 |
| Any printing (lowest) | Amazon | — | — | $2.85 |
| Any printing (lowest) | CoolStuffInc | — | — | $1.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.65 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Dragons of Legend: Unleashed cards