Yu-Gi-Oh! • Dark Legends
Toon World
#DLG1-EN067 Common Released 2008-11-21
Market price (USD)
$1.38
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.38 |
| Any printing (lowest) | TCGplayer | — | — | $0.17 |
| Any printing (lowest) | eBay | — | — | $3.50 |
| Any printing (lowest) | Amazon | — | — | $12.30 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.13 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Dark Legends cards