Yu-Gi-Oh! • Dark Legends
Upstart Goblin
#DLG1-EN057 Common Released 2008-11-21
Market price (USD)
$3.31
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $3.31 |
| Any printing (lowest) | TCGplayer | — | — | $0.41 |
| Any printing (lowest) | eBay | — | — | $1.75 |
| Any printing (lowest) | Amazon | — | — | $0.91 |
| Any printing (lowest) | CoolStuffInc | — | — | $1.99 |
| Any printing (lowest) | Cardmarket | — | — | €0.50 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Dark Legends cards