Yu-Gi-Oh! • Dark Beginning 2
Dark Scorpion Burglars
#DB2-EN227 Common Released 2005-07-27
Market price (USD)
$1.67
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Common (this printing) | TCGplayer | — | — | $1.67 |
| Any printing (lowest) | TCGplayer | — | — | $0.50 |
| Any printing (lowest) | eBay | — | — | $9.95 |
| Any printing (lowest) | Amazon | — | — | $1.39 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.25 |
| Any printing (lowest) | Cardmarket | — | — | €0.21 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Dark Beginning 2 cards