Yu-Gi-Oh! • Brothers of Legend
Red-Eyes Dark Dragoon
#BROL-EN094 Starlight Rare Released 2021-12-02
Market price (USD)
No current USD price
Lowest current market price across available versions. Updated 2026-11-08.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Any printing (lowest) | TCGplayer | — | — | $1.34 |
| Any printing (lowest) | eBay | — | — | $4.95 |
| Any printing (lowest) | Amazon | — | — | $15.99 |
| Any printing (lowest) | CoolStuffInc | — | — | $15.99 |
| Any printing (lowest) | Cardmarket | — | — | €1.57 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Brothers of Legend cards