Yu-Gi-Oh! • Brothers of Legend
Doll House
#BROL-EN033 Ultra Rare Released 2021-12-02
Market price (USD)
$0.86
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Ultra Rare (this printing) | TCGplayer | — | — | $0.86 |
| Any printing (lowest) | TCGplayer | — | — | $0.14 |
| Any printing (lowest) | eBay | — | — | $3.47 |
| Any printing (lowest) | Amazon | — | — | $0.39 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.49 |
| Any printing (lowest) | Cardmarket | — | — | €0.07 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Brothers of Legend cards