Yu-Gi-Oh! • Battles of Legend: Hero's Revenge
Number 26: Spaceway Octobypass
#BLHR-EN027 Ultra Rare Released 2019-07-11
Market price (USD)
$1.59
Lowest current market price across available versions. Updated 2026-11-08.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Ultra Rare (this printing) | TCGplayer | — | — | $1.59 |
| Any printing (lowest) | TCGplayer | — | — | $0.63 |
| Any printing (lowest) | eBay | — | — | $3.50 |
| Any printing (lowest) | Amazon | — | — | $2.01 |
| Any printing (lowest) | CoolStuffInc | — | — | $0.49 |
| Any printing (lowest) | Cardmarket | — | — | €2.08 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All Battles of Legend: Hero's Revenge cards