Yu-Gi-Oh! • 2013 Collectible Tins Wave 2
Number 50: Blackship of Corn
#CT10-EN018 Super Rare Released 2013-11-22
Market price (USD)
$4.03
Lowest current market price across available versions. Updated 2026-11-01.
| Version | Source | Low | Mid | Market |
|---|---|---|---|---|
| Super Rare (this printing) | TCGplayer | — | — | $4.03 |
| Any printing (lowest) | TCGplayer | — | — | $6.00 |
| Any printing (lowest) | eBay | — | — | $4.49 |
| Any printing (lowest) | Amazon | — | — | $8.18 |
| Any printing (lowest) | CoolStuffInc | — | — | $2.99 |
| Any printing (lowest) | Cardmarket | — | — | €5.41 |
Prices are collected automatically each day from YGOPRODeck (TCGplayer, Cardmarket, eBay) and reflect ungraded cards. They are estimates, not offers to buy or sell. View source listing ↗
← All 2013 Collectible Tins Wave 2 cards